
Samsung 1.24 m (49) Odyssey G9 DQHD Gaming Monitor with 144 Hz refresh rate – Black – LS49FG910EWXXL
1.24 m | DQHD (5,120 x 1,440) | VA | Max 144 Hz | 1 ms(GTG)
Good technology starts with the right choice. Explore our budget collections and find your next upgrade.
Explore the collectionsPick a collection.
Make it your own.
Find your everyday companion for work, study and everything in between.

Make space for a screen that suits your desk and your budget.

Explore keyboards, mice and the little things that complete your setup.

Collection images are representative. See individual products for available models.
5723 products · Prices include GST

1.24 m | DQHD (5,120 x 1,440) | VA | Max 144 Hz | 1 ms(GTG)

Windows 11 Home | Intel® Core™ i5 - 14400 (14th Generation) | 8 GB RAM | 512 GB SSD | Intel® UHD Graphics 730 | HP 125 USB Black Wired Mouse

AMD Ryzen 5 150 CPU | 16GB DDR5 RAM | 512GB PCIe SSD Storage | AMD Radeon Graphics | Windows 11 Home

12 GB RAM | 256 GB | TFT | 10090 mAh

12 GB RAM | 256 GB | TFT | 10090 mAh

Intel Core 5 210H CPU | 16GB DDR5 RAM | 512GB PCIe SSD Storage | Intel Graphics | Windows 11 Home

Processor: AMD Ryzen™ 7 5825U Processor (2.00 GHz up to 4.50 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated AMD Radeon™ Graphics | Memory: 16 GB DDR4-3200MHz (Soldered)

Processor: Snapdragon® X X1-26-100 Processor (2.97 GHz ) | Operating System: Windows 11 Home Arm64 Single Language | Graphic Card: Integrated Qualcomm® Adreno™ GPU | Memory: 16 GB LPDDR5X-8448MT/s (Soldered)

Processor: Intel® Core™ 5 315 Processor (LPE-cores up to 3.30 GHz P-cores up to 4.40 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® Graphics | Memory: 8 GB DDR5-5600MT/s (SODIMM)

Operating System: Windows 11 Home + MS Office | Processor: Intel Core Ultra 5 processor 125H | Display: 14.0-inch WUXGA (1920 × 1200) OLED display with 400 nits brightness, 100% sRGB, and wide viewing angles. | Graphics: Intel ARC Graphics

Operating System: Windows 11 Home + MS Office | Processor: Intel Core Ultra 5 processor 125H | Display: 14.0" WUXGA (1920 × 1200) IPS display with 300 nits brightness, 16:10 aspect ratio, and 170° wide viewing angle. | Graphics: Intel ARC Graphics

Processor: Snapdragon® 8 Elite Gen 5 Mobile Platform; CPU: 8 Cores; GPU: Adreno™ 840 @1200MHZ; Display: Size: 17.24 cm (6.79 inches); Screen Type: AMOLED; Screen Ratio: 94.20%; Resolution: QHD+ 3136×1440 Pixels; Refresh Rate: Maximum 144Hz; Touch Sampling Rate: 360Hz, Default 120Hz; Colour Gamut: 100% DCI-P3; Colour Depth: 1.07 billion colors (10-bit); Pixel Density: 508 PPI; Maximum peak brightness: 7000nit; HBM: 2000nits (Typical); Normal brightness: 1000nits(Typical)

1.24 m | DQHD (5,120 x 1,440) | OLED | Max 144 Hz | 0.03ms(GTG)

8 GB RAM | 256 GB | Dynamic AMOLED 2X | 4900 mAh

8 GB RAM | 256 GB | Dynamic AMOLED 2X | 4900 mAh

Processor: Snapdragon® 7 Gen 4 | Display size: Display: 16.74 cm(6.59″) *Measured diagonally, the screen size is 6.59″ (16.74 cm) in the full rectangle. Actual display area is slightly smaller. | Display type: AMOLED | Battery: 7200mAh (TYP) 7015mAh (MIN) Rated

Processor: Snapdragon® 7 Gen 4 | Display size: Display: 16.74 cm(6.59″) *Measured diagonally, the screen size is 6.59″ (16.74 cm) in the full rectangle. Actual display area is slightly smaller. | Display type: AMOLED | Battery: 7200mAh (TYP) 7015mAh (MIN) Rated

Processor: Snapdragon® 7 Gen 4 | Display size: Display: 16.74 cm(6.59″) *Measured diagonally, the screen size is 6.59″ (16.74 cm) in the full rectangle. Actual display area is slightly smaller. | Display type: AMOLED | Battery: 7200mAh (TYP) 7015mAh (MIN) Rated

Operating System: Windows 11 Home | Processor: Intel Core 5-210H processor | Display: 15.6-inch Full HD IPS (1920 x 1080) display, delivering clear visuals | Graphics: NVIDIA GeForce RTXTM 3050 4GB GDDR6 VRAM

Intel Core 5 120U CPU | 16GB DDR5 RAM | 512GB PCIe SSD Storage | Intel Graphics | Windows 11 Home

Intel Core 5 120U CPU | 16GB DDR5 RAM | 512GB PCIe SSD Storage | Intel® Graphics | Windows 11 Home

Print | A4, A3, A2, A1 | 279 to 610 mm | 30 sec/page on A1, 76 A1 prints per hour | Up to 2400 x 1200 optimized dpi | Sheet feed, roll feed, automatic horizontal cutter

Processor: Snapdragon® 8 Elite Gen 5 Mobile Platform; CPU: 8 Cores; GPU: Adreno™ 840 @1200MHZ; Display: Size: 17.24 cm (6.79 inches); Screen Type: AMOLED; Screen Ratio: 94.20%; Resolution: QHD+ 3136×1440 Pixels; Refresh Rate: Maximum 144Hz; Touch Sampling Rate: 360Hz, Default 120Hz; Colour Gamut: 100% DCI-P3; Colour Depth: 1.07 billion colors (10-bit); Pixel Density: 508 PPI; Maximum peak brightness: 7000nit; HBM: 2000nits (Typical); Normal brightness: 1000nits(Typical)

8 GB RAM | 128 GB | TFT | 10090 mAh
Tell us what you need and what you’d like to spend.
Our team can help you find a good fit.
Budget collections use current selling prices. Savings are displayed only when a product has a higher listed MRP. Prices and availability may change.
Prefer to visit? Find a Sysmantech store