
ASUS TUF Gaming A15 FA506NCG-HN442W
AMD Ryzen 7 155 CPU | 8GB DDR5 RAM | 512GB PCIe SSD Storage | RTX 3050 4GB Graphics | Windows 11 Home
Good technology starts with the right choice. Explore our budget collections and find your next upgrade.
Explore the collectionsPick a collection.
Make it your own.
Find your everyday companion for work, study and everything in between.

Make space for a screen that suits your desk and your budget.

Explore keyboards, mice and the little things that complete your setup.

Collection images are representative. See individual products for available models.
5723 products · Prices include GST

AMD Ryzen 7 155 CPU | 8GB DDR5 RAM | 512GB PCIe SSD Storage | RTX 3050 4GB Graphics | Windows 11 Home

Intel Core 7 240H CPU | 8GB DDR5 RAM | 512GB PCIe SSD Storage | Intel UHD Graphics | Windows 11 Home

1.24 m | DQHD (5,120 x 1,440) | OLED | Max 240Hz | 0.03ms(GTG)

Processor: Intel® Core™ 3 100U Processor (E-cores up to 3.30 GHz P-cores up to 4.70 GHz) | Operating System: Windows 11 Pro 64 | Graphic Card: Integrated Intel® Graphics | Memory: 8 GB DDR5-5200MT/s (SODIMM)

Processor: AMD Ryzen™ AI 5 330 Processor (2.00 GHz up to 4.50 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated AMD Radeon™ 820M | Memory: 16 GB DDR5-5600MT/s (SODIMM)

AMD Ryzen AI 7 445 CPU | 16GB DDR5 RAM | 512GB PCIe SSD Storage | AMD Radeon Graphics | Windows 11 Home

Processor: AMD Ryzen™ 7 250 Processor (3.30 GHz up to 5.10 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated AMD Radeon™ 780M | Memory: 16 GB DDR5-5600MT/s (SODIMM)

Processor: AMD Ryzen™ 7 250 Processor (3.30 GHz up to 5.10 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated AMD Radeon™ 780M | Memory: 16 GB DDR5-5600MT/s (SODIMM)

Print speed of up to 25.0 ipm(Black) / 12.0 ipm(Colour) | Prints up to A3+ (for simplex) | Automatic duplex printing | Ultra-high page yield of 7,500 pages (black) and 6,000 pages (colour)

Operating System: Windows 11 Home + MS Office | Processor: Intel Core Ultra 5 226V Processors | Graphics: Intel UHD Graphics | Display: 14" WUXGA (1920 × 1200) IPS display with Acer ComfyView LED-backlit TFT LCD, 16:10 aspect ratio, wide 170° viewing angle, and ultra-slim design.

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 4000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 4000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 4000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 4000 mAh

Processor: Intel® Core™ Ultra 3 205 Processor (E-cores up to 4.40 GHz P-cores up to 4.90 GHz) | Operating System: Windows 11 Pro 64 | Graphic Card: Integrated Intel® Graphics | Memory: 8 GB DDR5-5600MT/s (UDIMM)

Processor: AMD Ryzen™ 5 220 Processor (3.20 GHz up to 4.90 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated AMD Radeon™ 740M | Memory: 16 GB DDR5-5600MT/s (SODIMM)

Processor: AMD Ryzen™ 5 220 Processor (3.20 GHz up to 4.90 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated AMD Radeon™ 740M | Memory: 16 GB DDR5-5600MT/s (SODIMM)

Snapdragon X CPU | 16GB LPDDR5X RAM | 512GB PCIe SSD Storage | Qualcomm Adreno GPU | Windows 11 Home

Processor: 13th Generation Intel® Core™ i5-13420H Processor (E-cores up to 3.40 GHz P-cores up to 4.60 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® UHD Graphics for 13th Gen Intel® Processors | Memory: 16 GB DDR5-5600MT/s (SODIMM)

Print, scan, copy | Print resolution of 4800 dpi | Print speed Draft Text- Memo, A4 – Upto 32ppm* (Black and Colour) | Print speed (Simplex) – 25 ppm* (Black and Colour)

Print, Copy, Scan | Black and white | Dynamic security enabled printer | Print speed up to 24 ppm (black)

Operating System: Windows 11 Home + MS Office | Processor: Intel Core Ultra 7 processor 256V | Display: 14-inch WUXGA (1920 × 1200) IPS display with 300 nits brightness, a 16:10 aspect ratio, and a wide viewing angle of up to 170 degrees | Graphics: Intel ARC Graphics

Processor: 13th Generation Intel® Core™ i7-13620H Processor (E-cores up to 3.60 GHz P-cores up to 4.90 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® UHD Graphics | Memory: 16 GB DDR5-4800MT/s (SODIMM)

Processor: 13th Generation Intel® Core™ i7-13620H Processor (E-cores up to 3.60 GHz P-cores up to 4.90 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® UHD Graphics | Memory: 16 GB DDR5-4800MT/s(8 GB Soldered + 8 GB SODIMM)
Tell us what you need and what you’d like to spend.
Our team can help you find a good fit.
Budget collections use current selling prices. Savings are displayed only when a product has a higher listed MRP. Prices and availability may change.
Prefer to visit? Find a Sysmantech store