244 products to explore

Surveillance Management Centre

2 TB | USB 3.2 Gen.2 (10Gbps) | Sequential Read: Up to 1,050MB/s, Sequential Write: Up to 1,000 MB/s (Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP)

2 TB | USB 3.2 Gen.2 (10Gbps) | Sequential Read: Up to 1,050MB/s, Sequential Write: Up to 1,000 MB/s (Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP)

8 TB | USB4 Gen 3x2 (40Gbps) | 4,000 MB/s

256 GB | UHS-I, compatible to UHS interface | Read : up to 200MB/s Write : up to 130MB/s * Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions

256 GB | UHS-I (SDR104) | Read : up to 100 MB/s, Write : up to 40MB/s * Performance results are based on internal testing conditions. Read/write speeds may vary by host device.

1 TB | UHS-I, compatible to UHS interface | Read : up to 170MB/s * Read speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions

128 GB | UHS-I, compatible to UHS interface | Read : up to 170MB/s * Read speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions

1 TB | PCIe® 5.0 x4, NVMe™ 2.0 | Up to 14,700 MB/s * Performance may vary based on system hardware & configuration | M.2 (2280)

1 TB | PCIe Gen 4.0 x4, NVMe 2.0 | Up to 7,450 MB/s * Performance may vary based on system hardware & configuration | M.2 (2280)

128 GB | UHS-I, compatible to UHS interface | Read : up to 200MB/s Write : up to 130MB/s * Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
