
Samsung
Samsung 59.8 cm (24) Curved Gaming Monitor – LC24RG50FZWXXL
24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)
Price on request
Enquire now 
SKU: LENOVO-63FDUAR6WW · Model: 63FDUAR6WW
In Stock
Enter your PIN code to find delivery options and a nearby store.
Lenovo ThinkVision M14t Gen 2 - 35.56cms (14) Monitor. Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1
| Stand | Tilt (0° / 90°), Lift (up to 11 mm), Pivot (-90° / 90°) |
|---|---|
| Gaming | No |
| TCO Edge | No |
| Backlight | WLED |
| Brightness | 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) |
| Eye Caring | No |
| Panel Type | In-Plane Switching |
| USB Type-C | Yes |
| Color Depth | 8-bit |
| Energy Star | 8.0 |
| Screen Size | 14" |
| Aspect Ratio | 16:10 |
| Color Support | 16.7 Million |
| Near Edgeless | 3-side NearEdgeless |
| Response Time | 6ms (Extreme Mode), 8ms (Normal Mode) |
| Viewing Angle | 178° / 178° |
| Color Coverage | 100% sRGB |
| Contrast Ratio | 1,500:1 |
| Built-in Camera | No |
| Connection Type | 2 x USB Type C (DP 1.2 Alt Mode) |
| Kensington Lock | Yes |
| Software/Driver | Yes (LADM) |
| Height-Adjustable | Yes |
| Power Consumption | 8.0W Typ, 9.5W Max, 6.8W Pon, < 0.3W Standby/Sleep, < 0.3W Switch Off |
| Power Requirement | DC 5V to 20V |
| Included Accessory | USB-C to USB-C Cable |
| Integrated Speaker | No |
| Lenovo part number | 63FDUAR6WW |
| Maximum Resolution | 2240 x 1400 |
| Weight with Package | 1.9 kg / 4.25 lbs. |
| Integrated Microphone | No |
| Other Special Features | Pen/Digitiser |
| Weight without Package | 0.7 kg / 1.54 lbs. |
| Optional Soundbar Support | No |
| Color Calibration Accuracy | No |
| Dimensions without Package | 314.8 mm x 96.4 mm x 235.3 mm / 12.39" x 3.80" x 9.26" |
| Thin Client Support (Tiny) | No |
1 x USB Type C to C cable (1 m); 1 x QSG; 2 x Clips; 1 x Passive Pen; 1 x L-Shape Dongle; 1 x Protect Bag (Sleeve)
3-Year limited

24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)

32 | FHD (1,920 x 1,080) | VA | Max 75Hz | 4(GTG)

86 cm | 3,440 x 1,440 | VA | Max 165Hz | 1 (MPRT)

22 | FHD (1,920 x 1,080) | IPS | Max 75Hz | 5 (GTG)