
Samsung
Samsung 59.8 cm (24) Curved Gaming Monitor – LC24RG50FZWXXL
24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)
Price on request
Enquire now 
SKU: LENOVO-68C6GAC4IN · Model: 68C6GAC4IN
In Stock
Enter your PIN code to find delivery options and a nearby store.
Lenovo Legion 27Q-10 68.58cms (27) Monitor. Screen Size: 27" | Brightness: 300 cd/㎡ (typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1,000:1
| Color | Raven Black |
|---|---|
| Stand | tilt angle (-5° / 22°), swivel angle (+30° / -30°), lift range (135 mm), pivot (-90° / 90°) |
| Gaming | Yes |
| Backlight | WLED |
| Brightness | 300 cd/㎡ (typical) |
| Panel Type | In-Plane Switching |
| Resolution | 2560 x 1440 |
| Color Depth | 8-bit |
| Screen Size | 27" |
| Aspect Ratio | 16:9 |
| PD to System | Typical: 25.0 W, Max: 50.0 W |
| Refresh Rate | 240 Hz |
| Color Support | 16.7 Million |
| Near Edgeless | 3-Side NearEdgeless |
| Response Time | 0.5ms (MPRT) |
| Viewing Angle | 178° / 178° |
| Color Coverage | 99%sRGB, 90%DCI-P3 |
| Contrast Ratio | 1,000:1 |
| Connection Type | 2 x HDMI 2.1 TMDS, 1 x DP 1.4, 1 x Audio out (3.5 mm) |
| Kensington Lock | Yes |
| Max. Resolution | 2560 x 1440 |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Weight Head Only | 3.9 kg (8.6 lb) |
| Height-Adjustable | Yes |
| Power Consumption | Typical: 25.0 W, Max: 50.0 W |
| Power Requirement | AC 100-240V (50/60Hz) |
| Screen Resolution | 2560 x 1440 |
| Included Accessory | DP cable |
| Lenovo part number | 68C6GAC4IN |
| Maximum Resolution | 2560 x 1440 |
| Weight with Package | EPS: 7.7 kg (16.9 lb), Green Package: 8.5 kg (18.7 lb) |
| Head only Dimensions | 613.1 mm x 42.3 mm x 366.4 mm (24.14" x 1.67" x 14.43") |
| Weight without Package | 6.0 kg (13.2 lb) |
| Color Calibration Accuracy | Avg. Delta E <, 2 |
| Dimensions without Package | 613.1 mm x 214.0 mm x 536.5 mm (24.14 in x 8.43 in x 21.12 in) |
Monitor with Stand; 1 x Power Cable (1.8 m); 1 x DP1.4 Cable (1.8 m); Quick Setup Guide; 4 x Screws; Warranty Booklet Factory Calibration Report
3 Year limited

24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)

32 | FHD (1,920 x 1,080) | VA | Max 75Hz | 4(GTG)

86 cm | 3,440 x 1,440 | VA | Max 165Hz | 1 (MPRT)

22 | FHD (1,920 x 1,080) | IPS | Max 75Hz | 5 (GTG)