
Samsung
Samsung 59.8 cm (24) Curved Gaming Monitor – LC24RG50FZWXXL
24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)
Price on request
Enquire now 
SKU: SMT-5C852A68922360A5 · Model: Series 3 Pro 23.8 inch FHD Monitor - 324pf
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 23.8 inch FHD Monitor - 324pf. 60.5 cm (23.8") | FHD (1920 x 1080) | Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Tilt | -5 to +23° |
|---|---|
| Bezel | 3-sided borderless |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Fixed height stand; Base stand; With stand |
| Color gamut | 72% NTSC |
| Pixel pitch | 0.28 x 0.28 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit; WLED |
| Contrast ratio | 1000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Tilt |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | 9U5J5UT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 52.7 x 29.64 cm |
| Pixels per inch (ppi) | 93 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only) |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 23.8" (60.47 cm) |
| Display size (diagonal) | 60.5 cm (23.8") |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display scan frequency (vertical) | 50-100 Hz (HDMI, DisplayPort™); 50-60 Hz (VGA) |
| Display scan frequency (horizontal) | 30-80 kHz (VGA); 30-115 kHz (HDMI, DisplayPort™) |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord
HP three-year limited warranty

24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)

32 | FHD (1,920 x 1,080) | VA | Max 75Hz | 4(GTG)

86 cm | 3,440 x 1,440 | VA | Max 165Hz | 1 (MPRT)

22 | FHD (1,920 x 1,080) | IPS | Max 75Hz | 5 (GTG)