
Samsung
Samsung 59.8 cm (24) Curved Gaming Monitor – LC24RG50FZWXXL
24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)
Price on request
Enquire now 
SKU: HP-B0BN7UT-ACJ · Model: Series 3 Pro 21.5 inch FHD Monitor 322ph
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 21.5 inch FHD Monitor 322ph. 54.6 cm (21.5") | FHD (1920 x 1080) | Height adjustable; Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Haze | 25% |
|---|---|
| Tilt | -5 to +23° |
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Pixel pitch | 0.248 x 0.248 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit; WLED |
| Contrast ratio | 1000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Height adjustable; Tilt |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | B0BN7UT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 47.61 x 26.78 cm |
| Pixels per inch (ppi) | 102 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 21.5" (54.61 cm) |
| Height adjustment range | 100 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display scan frequency (vertical) | 48-100 Hz |
| Display scan frequency (horizontal) | 30-115 kHz |
Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord
HP three-year limited warranty

24 | 1,920 x 1,080 | VA | Max 144Hz | 4ms (GTG)

32 | FHD (1,920 x 1,080) | VA | Max 75Hz | 4(GTG)

86 cm | 3,440 x 1,440 | VA | Max 165Hz | 1 (MPRT)

22 | FHD (1,920 x 1,080) | IPS | Max 75Hz | 5 (GTG)