
Brother DCP-T226 Ink Tank Printer
Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

SKU: EPSON-C11CC25321 · Model: LQ-310
In Stock
Enter your PIN code to find delivery options and a nearby store.
Epson LQ-310 Dot Matrix Printer. Narrow carriage 24-pin SIDM High 416 CPS print speed at 12CPI 10,000 power on hour MTBF USB, Serial and Parallel ports
| Barcode | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet |
|---|---|
| Humidity | 10 ~ 80 % RH |
| Feature 1 | Narrow carriage 24-pin SIDM High 416 CPS print speed at 12CPI 10,000 power on hour MTBF USB, Serial and Parallel ports |
| Roll Paper | Width: 216 mm (8.5"), Thickness: 0.07 ~ 0.09 mm (0.0028 ~ 0.0035") |
| Temperature | 5 ~ 35°C |
| Bitmap Fonts | Epson Draft: 10, 12, 15 cpi; Epson Roman & San Serif: 10, 12, 15 cpi, Proportional; Epson Courier: 10, 12, 15 cpi; Epson Prestige: 10, 12 cpi; Epson Script, OCR-B, Orator & Orator-S: 10cpi; Epson Script C: Proportional |
| Product type | Dot Matrix Printers |
| Push Tractor | Rear in, Top out |
| Character Sets | Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 |
| Scalable Fonts | Epson Roman, Epson San Serif, Epson Roman T & Epson San Serif H: 10.5pt., 8pt. - 32pt. (every 2pt.) |
| Envelope (No.6) | Length: 92 mm (3.6"), Width: 165 mm (6.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) |
| Envelope (No.10) | Length: 105 mm (4.1"), Width: 241 mm (9.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) |
| Manual Insertion | Rear in, Top out |
| Epson part number | C11CC25321 |
| Ribbon Cartridge Black | Approx. 2.5 million characters (Draft 10 cpi, 48 dots/character) |
| Cut Sheet (Single Sheet) | Length: 100 ~ 364 mm (3.9 ~ 14.3") Width: 100 ~ 257 mm (3.9 ~ 10.1") Thickness: 0.065 ~ 0.14 mm (0.0025 ~ 0.0055") |
| Cut Sheet (Multi-part Forms) | Length: 100 ~ 364 mm (3.9 ~ 14.3") Width: 100 ~ 257 mm (3.9 ~ 10.1") Thickness: 0.12 ~ 0.32 mm (0.0047 ~ 0.0126") (Total) |
| Continuous Paper (Single Sheet) | Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0") Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) |
| Continuous Paper (Multi-part Forms) | Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0") Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) |
Confirm the supplied items with our team.
Warranty information will be confirmed before purchase.

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | High Speed USB 2.0

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | WiFi, Mopria, Wireless Direct, USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | Dual Band WiFi, Airprint, Mopria, Wireless Direct, High Speed USB 2.0