
Brother DCP-T226 Ink Tank Printer
Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

SKU: EPSON-C11CA92022 · Model: LQ-2190
In Stock
Enter your PIN code to find delivery options and a nearby store.
Epson LQ-2190 Dot Matrix Printer. 24-pin wide carriage Speed: up to 480 cps (10cpi) MTBF: 20,000 Power on Hours USB and Parallel ports Optional network print server
| Card | Front, Rear Entry: Length: 148 - 200mm (5.8 - 7.8"), Width: 100 - 200mm (3.9 - 7.8"), Thickness: 0.22mm (0.0087") |
|---|---|
| Barcode | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET, Coda bar (NW-7), Industrial 2 of 5, Matrix 2 of 5 |
| Envelopes | Thickness: 0.16 - 0.52mm (0.0063" - 0.0205") (Total) |
| Feature 1 | 24-pin wide carriage Speed: up to 480 cps (10cpi) MTBF: 20,000 Power on Hours USB and Parallel ports Optional network print server |
| Bitmap Fonts | Epson Draft / Epson Courier: 10cpi, 12cpi, 15cpi; Epson Roman / Epson Sans Serif: 10cpi, 12cpi, 15cpi, Proportional; Epson Prestige: 10cpi, 12cpi; Epson Script / OCR-B / Orator / Orator-S / Epson Script C: 10cpi, Proportional |
| Product type | Dot Matrix Printers |
| Pull Tractor | Front or Rear or Bottom in, Top out |
| Push Tractor | Front of Rear In, Top out |
| Character Sets | 14 international character sets and one legal character sets. 1 Italic and 12 graphical character tables: Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), BRASCII, Abicomp, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 |
| Scalable Fonts | Epson Roman / Sans Serif / Roman T / Sans Serif H: 10.5pt., 8pt. - 32pt. (every 2pt.) |
| Envelope (No.6) | Rear Entry: Length: 92mm (3.6"), Width: 165mm (6.5"), Thickness: 0.16 - 0.52mm (0.0063 - 0.020") (Total) |
| Envelope (No.10) | Rear Entry: Length: 105mm (4.1"), Width: 241mm (9.5"), Thickness: 0.16 - 0.52mm (0.0063 - 0.020") (Total) |
| Manual Insertion | Front or Rear In, Top out |
| Epson part number | C11CA92022 |
| Label (Base Sheet) | Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.16 - 0.19mm (0.0063" - 0.0075") (Total) |
| Cut Sheet (Single Sheet) | Front Entry: Length: 148 - 420mm (5.8" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.065 - 0.14mm (0.0025" - 0.0055") Rear Entry: Length: 100 - 420mm (3.9" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.065 - 0.14mm (0.0025" - 0.0055") |
| Cut Sheet (Multi-part Forms) | Front Entry: Length: 148 - 420mm (5.8" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.12 - 0.46mm (0.0047" - 0.018") (Total) Rear Entry: Length: 100-420mm (3.9" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.12 - 0.46mm (0.0047" - 0.018") (Total) Copies: 1 Original + 5 Copies |
| Continuous Paper (Single Sheet) | Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.065 - 0.46mm (0.0025" - 0.018") (Total) Copies: 1 Original + 5 Copies |
| Continuous Paper (Multi-part Forms) | Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.065 - 0.46mm (0.0025" - 0.018") (Total) Copies: 1 Original + 5 Copies |
Confirm the supplied items with our team.
Warranty information will be confirmed before purchase.

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | High Speed USB 2.0

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | WiFi, Mopria, Wireless Direct, USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | Dual Band WiFi, Airprint, Mopria, Wireless Direct, High Speed USB 2.0