
Brother DCP-T226 Ink Tank Printer
Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

SKU: EPSON-C11CH59511 · Model: DLQ-3500II
In Stock
Enter your PIN code to find delivery options and a nearby store.
Epson DLQ-3500II/DLQ-3500IIN Dot Matrix Printer. Character Sets: 1 Italic and 12 graphical character tables Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese)3, PC861 (Icelandic), PC865 (Nordic), PC863 (Canadian-French), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 Special Font (Thai Model only): Busaba, Jittra Font Supported 7 character tables: KU42, TIS11, TIS13, TIS16, TIS17, TIS18, TSM/WIN Bitmap Fonts: EPSON Draft/ Courier: 10 / 12 / 15 cpi ; EPSON Roman /Sans Serif: 10 / 12 / 15 cpi, Proportional ; EPSON Prestige: 10 / 12 cpi ; EPSON Script/ OCR-B/ Orator/ Orator-S: 10 cpi ; EPSON Script C: Proportional Scalable Fonts: EPSON Roman/ Sans Serif/ Roman T/ Sans Serif H: 10.5 pt, 8 pt – 32 pt (every 2 pt) Barcode: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET
| Card | Length: 100.0 ~ 200.0mm (3.9 ~ 7.8") Width: 100.0 ~ 200.0mm (3.9 ~ 7.8") Thickness: 0.22mm (0.0087") |
|---|---|
| Labels | Base Sheet Length (one page): 76.2 ~ 558.8mm (3.0 ~ 22.0") Base Sheet Width: 101.6 ~ 406.4mm (4.0 ~ 16.0") Base Sheet Thickness: 0.07 ~ 0.09mm (0.0028 ~ 0.0035") Total Thickness: 0.16 ~ 0.19mm (0.0063 ~ 0.0075") |
| Barcode | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET |
| Feature 1 | Character Sets: 1 Italic and 12 graphical character tables Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese)3, PC861 (Icelandic), PC865 (Nordic), PC863 (Canadian-French), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 Special Font (Thai Model only): Busaba, Jittra Font Supported 7 character tables: KU42, TIS11, TIS13, TIS16, TIS17, TIS18, TSM/WIN |
| Feature 2 | Bitmap Fonts: EPSON Draft/ Courier: 10 / 12 / 15 cpi ; EPSON Roman /Sans Serif: 10 / 12 / 15 cpi, Proportional ; EPSON Prestige: 10 / 12 cpi ; EPSON Script/ OCR-B/ Orator/ Orator-S: 10 cpi ; EPSON Script C: Proportional |
| Feature 3 | Scalable Fonts: EPSON Roman/ Sans Serif/ Roman T/ Sans Serif H: 10.5 pt, 8 pt – 32 pt (every 2 pt) |
| Feature 4 | Barcode: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET |
| Bitmap Fonts | EPSON Draft/ Courier: 10 / 12 / 15 cpi ; EPSON Roman /Sans Serif: 10 / 12 / 15 cpi, Proportional ; EPSON Prestige: 10 / 12 cpi ; EPSON Script/ OCR-B/ Orator/ Orator-S: 10 cpi ; EPSON Script C: Proportional |
| Line Spacing | 4.23mm (1/6") or programmable in increments of 0.0706mm (1/360") |
| Product type | Dot Matrix Printers |
| Pull Tractor | Rear in, Front out |
| Push Tractor | Rear in, Front out |
| Character Sets | 1 Italic and 12 graphical character tables Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese)3, PC861 (Icelandic), PC865 (Nordic), PC863 (Canadian-French), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 Special Font (Thai Model only): Busaba, Jittra Font Supported 7 character tables: KU42, TIS11, TIS13, TIS16, TIS17, TIS18, TSM/WIN |
| Scalable Fonts | EPSON Roman/ Sans Serif/ Roman T/ Sans Serif H: 10.5 pt, 8 pt – 32 pt (every 2 pt) |
| Envelope (No.6) | Length: 92.0mm (3.6") Width: 165.0mm (6.5") Thickness: 0.16 ~ 0.52mm (0.0063 ~ 0.0205") |
| Envelope (No.10) | Length: 105.0mm (4.1") Width: 241.0mm (9.5") Thickness: 0.16 ~ 0.52mm (0.0063 ~ 0.0205") |
| Manual Insertion | Front in, Front out |
| Epson part number | C11CH59511 |
| Label (Base Sheet) | Base Sheet Length (one page): 76.2 ~ 558.8mm (3.0 ~ 22.0") |
| Cut Sheet (Single Sheet) | (Manual Insertion) Length: 80.0 ~ 420.0mm (3.15 ~ 16.5") (Manual Insertion) Width: 90.0 ~ 420.0mm (3.5 ~ 16.5") (Manual Insertion) Thickness: 0.065 ~ 0.19mm (0.0025 ~ 0.0074") |
| Cut Sheet (Multi-part Forms) | (Manual Insertion) Length: 80.0 ~ 420.0mm (3.15 ~ 16.5") (Manual Insertion) Width: 90.0 ~ 420.0mm (3.5 ~ 16.5") (Manual Insertion) Thickness: 0.12 ~ 0.62mm (0.0047 ~ 0.024") |
| Continuous Paper (Single Sheet / Multi-part) | Length: 76.2 ~ 558.8mm (3.0 ~ 22.0") Width: 101.6 ~ 406.4mm (4.0 ~ 16.0") Thickness: 0.065 - 0.19mm (0.0025 - 0.0074") |
Confirm the supplied items with our team.
Warranty information will be confirmed before purchase.

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | High Speed USB 2.0

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | WiFi, Mopria, Wireless Direct, USB 2.0 | Intuitive Buttons, 64 MB Memory, 150 Sheets Paper Tray

Print, Scan, Copy | A4 print speed up to 16 ipm (Black)/ 9 ipm (Colour) | Dual Band WiFi, Airprint, Mopria, Wireless Direct, High Speed USB 2.0