
ASUS Zenbook 14 UX3405CA-QL1507WS
Intel Core Ultra 5 225H CPU | 16GB LPDDR5X RAM | 512GB PCIe SSD Storage | Intel Arc Graphics | Windows 11 Home
Good technology starts with the right choice. Explore our budget collections and find your next upgrade.
Explore the collectionsPick a collection.
Make it your own.
Find your everyday companion for work, study and everything in between.

Make space for a screen that suits your desk and your budget.

Explore keyboards, mice and the little things that complete your setup.

Collection images are representative. See individual products for available models.
5723 products · Prices include GST

Intel Core Ultra 5 225H CPU | 16GB LPDDR5X RAM | 512GB PCIe SSD Storage | Intel Arc Graphics | Windows 11 Home

AMD Ryzen 7 170 CPU | 8GB DDR5 RAM | 512GB PCIe SSD Storage | RTX 4050 6GB Graphics | Windows 11 Home

Processor: Intel® Core™ Ultra 7 256V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 16 GB MOP) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® Arc™ 140V GPU | Memory: 16 GB LPDDR5X-8533MT/s (Memory on Package)

Windows 11 Pro | AMD Ryzen™ 5 - 220 | 16 GB RAM | 512 GB SSD | 40.6 cm (16"), WUXGA (1920 x 1200) | AMD Radeon™ 740M Graphics

Processor: 13th Generation Intel® Core™ i7-13620H Processor (E-cores up to 3.60 GHz P-cores up to 4.90 GHz) | Operating System: Windows 11 Pro 64 | Graphic Card: Integrated Intel® UHD Graphics for 13th Gen Intel® Processors | Memory: 16 GB DDR5-5200MT/s (SODIMM)

Processor: Intel® Core™ Ultra 5 226V Processor (LPE-cores up to 3.50 GHz P-cores up to 4.50 GHz / 16 GB MOP) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® Arc™ 130V GPU | Memory: 16 GB LPDDR5X-8533MT/s (Memory on Package)

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4300 mAh

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4300 mAh

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4300 mAh

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4300 mAh

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4300 mAh

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4300 mAh

Intel Core 7 230H CPU | 16GB DDR5 RAM | 512GB PCIe SSD Storage | RTX 3050 6GB Graphics | Windows 11 Home

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 10090 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 10090 mAh

Processor: Intel® Core™ Ultra 7 355 Processor (LPE-cores up to 3.50 GHz P-cores up to 4.70 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® Graphics | Memory: 16 GB DDR5-5600MT/s (SODIMM)

Processor: Intel® Core™ Ultra 9 185H Processor (E-cores up to 3.80 GHz P-cores up to 5.10 GHz) | Operating System: Windows 11 Home Single Language 64 | Graphic Card: Integrated Intel® Arc™ Graphics | Memory: 16 GB DDR5-5600MT/s (SODIMM)(2 x 8 GB)

Windows 11 Pro | Intel® Core™ 3 - N355 | 16 GB RAM | 512 GB SSD | 35.6 cm (14"), WUXGA (1920 x 1200) | Intel® Graphics

Windows 11 Home Single Language | Intel® Core™ i5 - 14500HX (14th Generation) | 16 GB RAM | 1 TB SSD | 39.6 cm (15.6"), FHD (1920 x 1080), 144 Hz | NVIDIA® GeForce RTX™ 3050 (6 GB)

Windows 11 Home Single Language | AMD Ryzen™ 7 - 7445H | 16 GB RAM | 512 GB SSD | 39.6 cm (15.6"), FHD (1920 x 1080), 144 Hz | NVIDIA® GeForce RTX™ 4050 (6 GB)

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 5000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 5000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 5000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 5000 mAh
Tell us what you need and what you’d like to spend.
Our team can help you find a good fit.
Budget collections use current selling prices. Savings are displayed only when a product has a higher listed MRP. Prices and availability may change.
Prefer to visit? Find a Sysmantech store