
HP E32k G5 4K USB-C Monitor
80 cm (31.5") | 4K UHD (3840 x 2160) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; USB-C; DisplayPort
306 products to explore

80 cm (31.5") | 4K UHD (3840 x 2160) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; USB-C; DisplayPort

68.6 cm (27") | 4K UHD (3840 x 2160) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; DisplayPort; Thunderbolt; DisplayPort out

71.02 cm (27.96") | FHD (1920 x 1080) | Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort

95.3 cm (37.5") | WQHD+ (3840 x 1600) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; DisplayPort; Thunderbolt; DisplayPort out

Glass: Nano-texture glass | Stand: Tilt- and height-adjustable stand

Screen Size: 39.6cm | Native Resolution: 1920 x1080 | Aspect Ratio: 16:9

Screen Size: 21.5" | Brightness: 250 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

60.5 cm | FHD (1920 x 1080) | IPS | Max 144 Hz | 1 (MPRT)


80 cm | 4K (3,840 x 2,160) | VA | Max 60Hz | 4ms(GTG)

68.5 cm | FHD (1,920 x 1,080) | IPS | Max 120Hz | 5 (GTG)

68.6 cm | FHD (1,920 x 1,080) | IPS | Max 60Hz | 5ms(GTG)

1.01 m | WUHD (5,120 x 2,160) | VA | Max 180Hz | 1ms

Screen Size: 23.8" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1,000:1

86.4 cm (34") | WQHD (3440 x 1440) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; USB-C; USB hub; DisplayPort

Screen Size: 26.5" | Brightness: APL 100%: 250 cd/㎡, APL10%: 400 cd/㎡, APL 3%: 1000 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,500,000:1

68.5 cm | 5K (5120 x 2880) | IPS | Max 60 Hz | 5 (GTG)

68.5 cm | 4K (3840 x 2160) | IPS | Max 60 Hz | 5 (GTG)

【Vibrant Colors】Experience immaculate Picture quality with IPS Full HD Resolution I Frameless Design I 178 degree wide viewing angles I 250 Nits Brightness I 1500:1 Contrast Ratio I Robust stand design with strong stability | 【144Hz Refresh】Rapid 144Hz refresh rate, it means that even when the action heats up, your gameplay will be smooth and lag-free I 1 MS Visual Response Boost for clear Blur Free Visuals | 【AMD FreeSync】Enabling smooth gameplay, Eliminating screen tearing, Minimizing lag and
