
Samsung Marine Band (S/M/L) for Galaxy Watch Ultra2 – Mocha – ET-SNL71MDEGIN
Mocha
1323 products to explore

Mocha

Transparent

Transparent

Intel® Core™ i5-1335U Processor(1.3 GHz up to 4.6 GHz 12 MB L3 Cache) | 16 GB RAM | 512 GB | IPS, Anti-Glare

6 GB RAM | 128 GB | PLS LCD | 6000 mAh

12 GB RAM | 128 GB | Dynamic AMOLED 2X | 4000 mAh

8 GB RAM | 128 GB | TFT | 10090 mAh

Intel® Core™ 5 Processor 120U (1.4 GHz up to 5.0 GHz 12 MB Smart Cache) | 8 GB RAM | 512 GB | IPS, Anti-Glare

Intel® Core™ Ultra X7 processor 358H | 32 GB RAM | 1 TB | Dynamic AMOLED 2X, Anti-Reflective

6 GB RAM | 128 GB | Super AMOLED | 5000 mAh

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 4000 mAh

2 TB | USB 3.2 Gen.2 (10Gbps) | Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP)

12 GB RAM | 256 GB | Dynamic AMOLED 2X | 4900 mAh

24 | 1,920 x 1,080 | IPS | Max 75Hz | 5 (GTG)

60.5 cm | FHD (1,920 x 1,080) | VA | Max 100Hz | 5 (GTG)

4 GB RAM | 128 GB | Super AMOLED | 6000 mAh

6 GB RAM | 128 GB | Super AMOLED | 5000 mAh

4 GB RAM | 64 GB | TFT | 7040 mAh

Black

USB-C x2, USB-A | (USB-C1) Super Fast Charging 2.0 Max.45W, PD 3.0 PDO Max.65W, PPS Max.45W / (USB-C2) Super Fast Char | Black

12 GB RAM | 512 GB | Dynamic AMOLED 2X | 4800 mAh

8 GB RAM | 256 GB | Super AMOLED | 5000 mAh

Transparent